Scrap Cash
Pistol
| Name | Normal | Superior | Rare | Elite |
|---|
| Ivanov | 24 | 192 | 384 | 768 |
| CZ-83 | 24 | 192 | 384 | 768 |
| Speed Six | 40 | 320 | 640 | 1280 |
| Parabellum | 60 | 480 | 960 | 1920 |
| Lock-17 | 80 | 640 | 1280 | 2560 |
| Python | 80 | 640 | 1280 | 2560 |
| Beta 8000 | 100 | 800 | 1600 | 3200 |
| Lock-31 | 120 | 960 | 1920 | 3840 |
| Webster 1942 | 140 | 1120 | 2240 | 4480 |
| Lock-25 | 160 | 1280 | 2560 | 5120 |
| Kolt Police | 180 | 1440 | 2880 | 5760 |
| Beta 90-Two | 200 | 1600 | 3200 | 6400 |
| Anaconda | 220 | 1760 | 3520 | 7040 |
| Kolt 1911 | 220 | 1760 | 3520 | 7040 |
Rifle
| Name | Normal | Superior | Rare | Elite |
|---|
| Greening GLR | 24 | 192 | 384 | 768 |
| Scout | 40 | 320 | 640 | 1280 |
| Mouzer M59 | 60 | 480 | 960 | 1920 |
| Enfield | 80 | 640 | 1280 | 2560 |
| M1 Garand | 100 | 800 | 1600 | 3200 |
| Dragon SVD | 120 | 960 | 1920 | 3840 |
| M14 | 140 | 1120 | 2240 | 4480 |
| Mosin-Nagant | 160 | 1280 | 2560 | 5120 |
| Karabiner 98k | 160 | 1280 | 2560 | 5120 |
| Gewehr 43 | 180 | 1440 | 2880 | 5760 |
| Chesterfield Model 70 | 200 | 1600 | 3200 | 6400 |
| Chesterfield 1894 | 220 | 1760 | 3520 | 7040 |
| VSS Vintorez | 220 | 1760 | 3520 | 7040 |
Shotgun
| Name | Normal | Superior | Rare | Elite |
|---|
| Greening Sitori | 24 | 192 | 384 | 768 |
| Washington 1100 | 40 | 320 | 640 | 1280 |
| Mannberg 500 | 60 | 480 | 960 | 1920 |
| Chesterfield 21 | 60 | 480 | 960 | 1920 |
| Mannberg 590 | 80 | 640 | 1280 | 2560 |
| Mancini M4 | 100 | 800 | 1600 | 3200 |
| SPSA-12 | 100 | 800 | 1600 | 3200 |
| Sawn-off Shotgun | 120 | 960 | 1920 | 3840 |
| Mannberg 590M | 140 | 1120 | 2240 | 4480 |
| Ethaca-10 | 160 | 1280 | 2560 | 5120 |
| Sega-20 | 180 | 1440 | 2880 | 5760 |
| Chesterfield 1887 | 200 | 1600 | 3200 | 6400 |
| Packhammer-12 | 200 | 1600 | 3200 | 6400 |
| AA-12 | 220 | 1760 | 3520 | 7040 |
Submachine Gun
| Name | Normal | Superior | Rare | Elite |
|---|
| Scorpion | 40 | 320 | 640 | 1280 |
| USI | 60 | 480 | 960 | 1920 |
| Beta C4 | 80 | 640 | 1280 | 2560 |
| HK-5 | 100 | 800 | 1600 | 3200 |
| Lanchester | 120 | 960 | 1920 | 3840 |
| Mac-11 | 140 | 1120 | 2240 | 4480 |
| Bulldog | 160 | 1280 | 2560 | 5120 |
| Criss Victor | 180 | 1440 | 2880 | 5760 |
| UMP-40 | 200 | 1600 | 3200 | 6400 |
| Thompson | 220 | 1760 | 3520 | 7040 |
| Grease Gun | 220 | 1760 | 3520 | 7040 |
Assault Rifle
| Name | Normal | Superior | Rare | Elite |
|---|
| M16 | 160 | 1280 | 2560 | 5120 |
| AK-12 | 180 | 1440 | 2880 | 5760 |
| M4 | 200 | 1600 | 3200 | 6400 |
| AR-10 | 220 | 1760 | 3520 | 7040 |
| AK-47 | 220 | 1760 | 3520 | 7040 |
Melee
| Name | Normal | Superior | Rare | Elite |
|---|
| 2x4 | 24 | 192 | 384 | 768 |
| Iron Pipe | 24 | 192 | 384 | 768 |
| Sledge Hammer | 100 | 800 | 1600 | 3200 |
| Baseball Bat | 32 | 256 | 512 | 1024 |
| Wrench | 32 | 256 | 512 | 1024 |
| Shovel | 40 | 320 | 640 | 1280 |
| Crowbar | 40 | 320 | 640 | 1280 |
| Barbed Bat | 60 | 480 | 960 | 1920 |
| Pick Axe | 60 | 480 | 960 | 1920 |
| Nail Bat | 80 | 640 | 1280 | 2560 |
| Axe | 80 | 640 | 1280 | 2560 |
| Machete | 120 | 960 | 1920 | 3840 |
| Longsword | 140 | 1120 | 2240 | 4480 |
| War Hammer | 160 | 1280 | 2560 | 5120 |
| Dane Axe | 180 | 1440 | 2880 | 5760 |
| Wakizashi | 200 | 1600 | 3200 | 6400 |
| Katana | 220 | 1760 | 3520 | 7040 |
| Mace | 220 | 1760 | 3520 | 7040 |
Chainsaw
| Name | Normal | Superior | Rare | Elite |
|---|
| Hedge Trimmer | 60 | 480 | 960 | 1920 |
| Dilmar PS | 100 | 800 | 1600 | 3200 |
| Ronan Pro | 140 | 1120 | 2240 | 4480 |
| Yatesman G10 | 180 | 1440 | 2880 | 5760 |
| Cut-Off Saw | 220 | 1760 | 3520 | 7040 |
Head
| Name | Normal | Superior | Rare | Elite |
|---|
| Beanie Hat | 12 | 96 | 192 | 384 |
| Baseball Hat | 12 | 96 | 192 | 384 |
| Sunglasses | 20 | 160 | 320 | 640 |
| Army Hat | 30 | 240 | 480 | 960 |
| Cowboy Hat | 40 | 320 | 640 | 1280 |
| Police Hat | 50 | 400 | 800 | 1600 |
| Surgical Mask | 60 | 480 | 960 | 1920 |
| Motorbike Helmet | 70 | 560 | 1120 | 2240 |
| Hockey Helmet | 70 | 560 | 1120 | 2240 |
| Football Helmet | 70 | 560 | 1120 | 2240 |
| Fireman Helmet | 80 | 640 | 1280 | 2560 |
| Army Helmet | 90 | 720 | 1440 | 2880 |
Body&Armour
| Name | Normal | Superior | Rare | Elite |
|---|
| Shirt | 12 | 96 | 192 | 384 |
| Vest | 20 | 160 | 320 | 640 |
| Long Sleeve T-Shirt | 12 | 96 | 192 | 384 |
| Hoodie | 40 | 320 | 640 | 1280 |
| Leather Jacket | 50 | 400 | 800 | 1600 |
| Motocross Armour | 50 | 400 | 800 | 1600 |
| Zylon Vest | 70 | 560 | 1120 | 2240 |
| Flak Jacket | 80 | 640 | 1280 | 2560 |
| Kevlar Vest | 90 | 720 | 1440 | 2880 |
| Breast Plate | 110 | 880 | 1760 | 3520 |
| Assault Vest | 110 | 880 | 1760 | 3520 |
| SN42 | 110 | 880 | 1760 | 3520 |
Legs&Hands&Feet
| Name | Normal | Superior | Rare | Elite |
|---|
| Trousers | 12 | 96 | 192 | 384 |
| Joggers | 20 | 160 | 320 | 640 |
| Jeans | 30 | 240 | 480 | 960 |
| Wooly Glvoes | 12 | 96 | 192 | 384 |
| Fingeriess Gloves | 20 | 160 | 320 | 640 |
| Surgical Gloves | 30 | 240 | 480 | 960 |
| Leather Gloves | 40 | 320 | 640 | 1280 |
| Superior San dais | 12 | 96 | 192 | 384 |
| Leather Shoes | 20 | 160 | 320 | 640 |
| Trainers | 30 | 240 | 480 | 960 |
| Hiking Boots | 40 | 320 | 640 | 1280 |
| Combat Boots | 50 | 400 | 800 | 1600 |